The company capability of Evergreen Maritime has been assessed by the TÜV Rheinland, as impartial third-party verification company.
Here list our production capacity, trade capacity, and quality control. You can download the whole Assessment report from our Alibaba showroom, and see our company’s video.
Indicates information has been verified onsite by a certification specialist
Production Capacity
Factory Information | |||
Factory Size: | 30,000-50,000 square meters | ||
Factory Location: | Dianji Industrial Park, Jimo City, Qingdao City, Shandong Province, China |
||
No. of Production Lines: | 4 | ||
Contract Manufacturing: | OEM Service Offered Design Service Offered | ||
Annual Output Value: | Above US$100 Million | ||
Production Capacity
|
|||
Verified | Product Name | Production Line Capacity | Actual Units Produced (Previous Year) |
Ship Launching Airbags | 300 Pieces / Month | 1,200 Pieces | |
Pneumatic Rubber Fenders | 100 Pieces / Month | 800 Pieces | |
Offshore Buoys | 100 Pieces / Month | 600 Pieces | |
Foam Filled Fenders | 100 Pieces / Month | 600 Pieces | |
Production Equipment and Facilities
|
|||
Verified
|
Machine Name | Brand & Model No. | Quantity |
Rubber Calender | Yongtai | 4 | |
Rubber Mixing Machine | Yongtai | 2 | |
Rubber Milling Machine | XK-A00 | 3 | |
Steam Curing Vulcanizing Pot | Yongtai | 6 | |
Polyurethane Molding Machine | Yongtai | 4 |
Quality Control
Test Equipment and Facilities | |||
Verified | Machine Name | Brand & Model No. | Quantity |
Hardness Tester | LX | 1 | |
No-rotor Vulcanizing Machine | JWL-3 | 1 | |
Aging Oven | 401A | 1 | |
Fatigue Crack Tester | J0102 | 1 | |
Tablet Punching Machine | MZ-4102 | 1 | |
Thickness Tester | Mingzhu | 1 | |
Abrasion Tester | WML-76 | 1 | |
500 Kgs Tensile Machine | HS | 1 | |
5 Tons Tensile Machine | HS | 1 | |
Rubber Hydraulic Press | Yongtai | 1 |
Trade Capacity
Trade & Market | |||
Main Markets: | All over the world | ||
Total Revenue : | USD7,800,000 | ||
Total Export Revenue : | USD7,000,000 | ||
Business Type: | Manufacturer | ||
Year of Established: | 2006 |